Body Electrical |
Special Tools | 22-2 |
General Troubleshooting Information | 22-3 |
Relay and Control Unit Locations | 22-7 |
Wire Harness and Ground Locations | 22-14 |
Fuse/Relay Boxes | 22-41 |
Power Distribution | 22-43 |
Ground Distribution | 22-62 |
Under - dash Fuse/Relay Box | 22-78 |
Battery | 22-79 |
Relays | 22-80 |
*Ignition Switch
Test | 22-83 |
*Gauges
Component Location Index | 22-84 |
Gauge Bulb Replacement | 22-87 |
Circuit Diagram | 22-88 |
Gauge Assembly Replacement | 22-93 |
VSS Circuit Troubleshooting | 22-94 |
VSS Replacement | 22-96 |
Exterior Lights
Component Location Index | 22-97 |
Circuit Diagram | 22-102 |
Brake Lights Circuit Diagram | 22-110 |
Back-up Lights Circuit Diagram | 22-111 |
Combination Light Switch Test/Replacement | 22-112 |
Headlight Replacement | 22-114 |
Headlight Adjustment | 22-114 |
Headlight Adjuster Unit Troubleshooting | 22-115 |
Headlight Adjuster Switch Test | 22-116 |
Front Fog Lights Replacement | 22-117 |
Front Fog Light Adjustment | 22-117 |
Taillights Replacement | 22-118 |
Side Turn Signal Lights Replacement | 22-119 |
High Mount Brake Light Replacement | 22-120 |
License Plate Lights Replacement | 22-121 |
Rear Fog Light Replacement | 22-122 |
Brake Pedal Position Switch Test | 22-122 |
Turn Signal/Hazard Flasher System
Component Location Index | 22-123 |
Circuit Diagram | 22-125 |
Turn Signal/Hazard Relay Input Test | 22-126 |
Hazard Warning Switch Test | 22-127 |
Entry Lights Control System
Component Location Index | 22-128 |
Circuit Diagram | 22-130 |
Ignition Key Switch Test | 22-131 |
Ignition Key Light Test | 22-131 |
Control Unit Input Test | 22-132 |
Interior Lights
Component Location Index | 22-134 |
Circuit Diagram | 22-135 |
Ceiling Light/Spotlights Test/Replacement | 22-137 |
Spotlights Test/Replacement | 22-138 |
Ceiling Light Test/Replacement | 22-138 |
Trunk Light Test/Replacement | 22-139 |
Trunk Lid Latch Switch Test | 22-139 |
Tailgate Light Test / | 22-140 |
Tailgate Latch Switch Test | 22-140 |
Glove Box Light Test/Replacement | 22-141 |
Power Mirrors
Component Location Index | 22-142 |
Circuit Diagram | 22-143 |
Switch Test | 22-145 |
Function Test | 22-146 |
Power Mirror Actuator Test | 22-148 |
Power Mirror Actuator Replacement | 22-149 |
Horns
Component Location Index | 22-152 |
Circuit Diagram | 22-153 |
Horn Test/Replacement | 22-153 |
Horn Switch Test | 22-154 |
Sunroof
Component Location Index | 22-155 |
Circuit Diagram | 22-156 |
Switch Test/Replacement | 22-157 |
Motor Test | 22-158 |
Limit Switch Test | 22-158 |
Rear Window Defogger
Component Location Index | 22-159 |
Circuit Diagram | 22-160 |
Function Test | 22-162 |
Defogger Wire Repair | 22-162 |
Window Antenna Coil Test | 22-163 |
Sub-window Antenna Coil Test | 22-163 |
Wipers/Washers
Component Location Index | 22-164 |
Circuit Diagram | 22-166 |
Wiper Washer Switch Test/Replacement | 22-170 |
Control Unit Input Test | 22-172 |
Rear Window Wiper Intermittent Control Unit Input Test | 22-174 |
Headlight Washer Control Unit Input Test | 22-176 |
Wiper Motor Test | 22-178 |
Wiper Motor Replacement | 22-179 |
Washer Motor Test | 22-182 |
Washer Reservoir Replacement | 22-182 |
Washer Tubes Replacement | 22-183 |
Power Windows
Component Location Index | 22-185 |
Circuit Diagram | 22-186 |
Master Switch Input Test | 22-190 |
Master Switch Test | 22-194 |
Passenger's Window Switch Test | 22-195 |
Driver's Window Motor Test | 22-196 |
Passenger's Window Motor Test | 22-198 |
Resetting the Power Window Control Unit | 22-199 |
Master Switch Replacement | 22-200 |
Passenger's Switch Replacement | 22-201 |
Seat Heaters
Component Location Index | 22-203 |
Circuit Diagram | 22-205 |
Seat Heater Switch Test/Replacement | 22-207 |
Seat Heater Test | 22-208 |
Seat Heater Relay Test | 22-208 |
*Stereo Sound System
Component Location Index | 22-209 |
Circuit Diagram | 22-211 |
Audio Unit Connector Replacement | 22-212 |
Audio Unit Removal/Installation | 22-212 |
Speaker Replacement | 22-213 |
Window Antenna Test | 22-214 |
Window Antenna Repair | 22-214 |
Antenna Mast Replacement | 22-215 |
Roof Antenna Replacement | 22-215 |
Cigarette Lighter
Circuit Diagram | 22-216 |
Test/Replacement | 22-217 |
Keyless/Power Door Lock System
Component Location Index | 22-218 |
Circuit Diagram | 22-220 |
Keyless Receiver Input Test | 22-226 |
Control Unit Input Test | 22-228 |
Super Locking Control Unit Input Test | 22-234 |
Door Lock Actuator Test | 22-236 |
Tailgate Lock Actuator Test | 22-237 |
Door Lock Switch Test | 22-238 |
Transmitter Test | 22-239 |
Transmitter Programming | 22-239 |
Immobiliser System
Component Location Index | 22-240 |
System Description | 22-242 |
Circuit Diagram | 22-244 |
Troubleshooting | 22-245 |
Immobiliser Control Unit-Receiver Replacement | 22-246 |
Security System
Component Location Index | 22-247 |
System Description | 22-249 |
Circuit Diagram | 22-250 |
Security Control Unit Input Test | 22-256 |
Door Lock Knob Switch Test | 22-262 |
Door Key Cylinder Switch Test | 22-264 |
Trunk Key Cylinder Switch | 22-265 |
Tailgate Key Cylinder Switch Test | 22-265 |
Hood Switch Test | 22-266 |
Tailgate Latch Switch Test | 22-267 |
Multiplex Control System
Component Location Index | 22-268 |
Circuit Diagram | 22-270 |
System Description | 22-272 |
DTC Troubleshooting Index | 22-273 |
Troubleshooting | 22-274 |
Multiplex Control Unit Input Test | 22-277 |