| Power Distribution
 | 22-43 | 
Under-hood Fuse/Relay Box
| Fuse Number | Amps | Wire Colour | Component(s) or Circuit(s) Protected | 
| 1 | 20A | BLU/YEL | Condenser fan motor | 
| BLU/RED | A/C compressor clutch | ||
| 2 | 15A | WHT/GRN | Dash lights, Front parking lights, Front side marker lights (KK model), Multiplex control unit (KG model), License plate lights, Taillights, Taillight relay | 
| 3 | 7.5A | WHT/BLU | Ceiling light, Spotlights, Trunk light | 
| 4 | 20A | BLU/BLK | Radiator fan motor | 
| 5 | 10A | WHT/BLK | Hazard warning light (KM model, KP model), Security control unit (KK model: EX, KH model, TR model: 1.6 ES, KG model: 1.6 ES, KN model), Turn signal/hazard relay | 
| 6 | 15A | WHT/BLK | CKP sensor, ECM/PCM, Fuel injectors, IAC valve, Immobiliser receiver unit, PGM-FI main relay 1 and 2, TDC sensor | 
| 7 | 15A | WHT/GRN | ABS modulator-control unit, Brake lights, Cruise control unit, ECM, Multiplex control unit, PCM, Security horn relay (KK model: EX, KH model, TR model: 1.6 ES, KG model: 1.6 ES, KN model), Security horn (KK model: EX, KH model, TR model: 1.6 ES, KG model: 1.6 ES, KN model), Shift lock solenoid (KH model) | 
| 8 | 20A | WHT/GRN | ABS modulator-control unit | 
| 9 | 10A | WHT/RED | Audio unit, Data link connector, Gauge assembly, Multiplex control unit, Immobiliser indicator light, Immobiliser receiver unit, Keyless receiver unit, Security control unit (KK model: EX, KH model, TR model: 1.6 ES, KG model: 1.6 ES, KN model) | 
| 10 | 40A | WHT/RED | ABS modulator-control unit | 
| 11 | 30A | BLK | Rear window defogger | 
| 12 | 40A | BLU/WHT | Blower motor | 
| 13 | 40A | WHT/BLK | Power window motors, Sunroof motor | 
| 14 | 40A | WHT/RED | No. 3, 5, 15 and 16 fuses (in the under-dash fuse/relay box) | 
| 15 | 15A | RED/YEL | High beam indicator light, Headlight washer control unit, Left headlight | 
| 16 | 20A | WHT | Multiplex control unit | 
| 17 | 15A | RED | Right headlight | 
| 18 | 60A | WHT/BLU | EPS control unit | 
| 19 | 80A | ——— | Battery, Power distribution | 
| 20 | 50A*¹ 40A*² | WHT | Ignition switch (BAT) | 
*¹: KB model, KG model, TR model, KE model
*²: Except KB model, KG model, TR model, KE model

 : Spare Fuse
: Spare Fuse