Specifications |
Standards and Service Limits
Engine Electrical | 2-2 |
Engine Assembly | 2-2 |
Cylinder Head | 2-3 |
Engine Block | 2-4 |
Engine Lubrication | 2-5 |
Cooling | 2-5 |
Fuel and Emissions | 2-5 |
Clutch | 2-6 |
Manual Transmission and Differential | 2-7 |
Steering | 2-9 |
Suspension | 2-9 |
Brakes | 2-10 |
Design Specifications
Dimensions | 2-11 |
Weight | 2-11 |
Engine | 2-11 |
Starter | 2-12 |
Clutch | 2-12 |
Manual Transmission | 2-12 |
Steering | 2-12 |
Suspension | 2-12 |
Wheel Alignment | 2-12 |
Brakes | 2-12 |
Tyres | 2-12 |
Electrical Ratings | 2-13 |
Body Specifications
Illustration | 2-14 |