Standards and Service Limits
|
2-3 |
Item | Measurement | Qualification | Standard or New | Service Limit |
Head | Warpage | - | 0.05 mm (0.002 in.) | |
Height | 103.95-104.05 mm
(4.093-4.096 in.) |
- | ||
Camshaft | End play | 0.05-0.20 mm
(0.002-0.008 in.) |
0.4 mm (0.02 in.) | |
Camshaft-to-holder oil clearance | No.1 journal | 0.030-0.069 mm
(0.001-0.003 in.) |
0.15 mm (0.006 in.) | |
No.2, 3, 4, 5 journals | 0.060-0.099 mm
(0.002-0.004 in.) |
0.15 mm (0.006 in.) | ||
Total runout | 0.03 mm (0.001 in.) max. | 0.04 mm (0.002 in.) | ||
Cam lobe height | Intake, primary | 32.791 mm (1.2910 in.) | - | |
Intake, mid | 35.534 mm (1.3990 in.) | - | ||
Intake, secondary | 32.678 mm (1.2865 in.) | - | ||
Exhaust, primary | 32.772 mm (1.2902 in.) | - | ||
Exhaust, mid | 34.768 mm (1.3688 in.) | - | ||
Exhaust, secondary | 32.661 mm (1.2859 in.) | - | ||
Valves | Clearance (cold) | Intake | 0.21-0.25 mm (0.008-0.010 in.) | - |
Exhaust | 0.25-0.29 mm (0.010-0.011 in.) | - | ||
Stem O.D. | Intake | 5.475-5.485 mm (0.2156-0.2159 in.) | 5.445 mm (0.214 in.) | |
Exhaust | 5.450-5.460 mm (0.2146-0.2150 in.) | 5.42 mm (0.213 in.) | ||
Stem-to-guide clearance | Intake | 0.030-0.055 mm (0.0012-0.0022 in.) | 0.08 mm (0.003 in.) | |
Exhaust | 0.055-0.080 mm (0.0022-0.0031 in.) | 0.11 mm (0.004 in.) | ||
Valve seats | Width | Intake | 1.25-1.55 mm (0.049-0.061 in.) | 2.00 mm (0.079 in.) |
Exhaust | 1.25-1.55 mm (0.049-0.061 in.) | 2.00 mm (0.079 in.) | ||
Stem installed height | Intake | 40.8-41.0 mm (1.606-1.614 in.) | - | |
Exhaust | 54.6-54.8 mm (2.150-2.157 in.) | - | ||
Valve springs | Free length | Intake, inner | 45.22 mm (1.780 in.) | - |
Exhaust, inner | 45.50 mm (1.791 in.) | - | ||
Intake, outer | 50.86 mm (2.002 in.) | - | ||
Exhaust, outer | 51.81 mm (2.040 in.) | - | ||
Valve guides | I.D. | Intake | 5.515-5.530 mm
(0.2171-0.2177 in.) |
5.55 mm (0.219 in.) |
Exhaust | 5.515-5.530 mm
(0.2171-0.2177 in.) |
5.55 mm (0.219 in.) | ||
Installed height | Intake | 15.2-16.2 mm (0.598-0.638 in.) | - | |
Exhaust | 15.5-16.5 mm (0.610-0.650 in.) | - | ||
Rocker arms | Arm-to-shaft clearance | Intake | 0.025-0.052 mm
(0.0010-0.0020 in.) |
0.08 mm (0.003 in.) |
Exhaust | 0.025-0.052 mm
(0.0010-0.0020 in.) |
0.08 mm (0.003 in.) |