Standards and Service Limits
|
2-5 |
Item | Measurement | Qualification | Standard or New | Service Limit |
Engine oil | Capacity | 5.8 l (6.1 US qt, 5.1 lmp qt) for engine overhaul
4.7 l (5.0 US qt, 4.1 lmp qt) for oil change, including filter 4.5 l (4.8 US qt, 4.0 lmp qt) for oil change, without filter |
||
Oil pump | Inner-to-outer rotor clearance | 0.02-0.15 mm (0.001-0.006 in.) | 0.20 mm (0.008 in.) | |
Pump housing-to-outer rotor clearance | 0.15-0.21 mm (0.006-0.008 in.) | 0.23 mm (0.009 in.) | ||
Pump housing-to-rotor axial clearance | 0.02-0.07 mm (0.001-0.003 in.) | 0.12 mm (0.005 in.) | ||
Relief valve, oil pressure with oil temperature at 80°C (176°F) | At idle | 70 kPa (0.7 kgf/cm2, 10 psi) min. | ||
at 3,000 rpm (min-1) | 300 kPa (3.1 kgf/cm2, 44 psi) min. |
Cooling
Item | Measurement | Qualification | Standard or New | Service Limit |
Radiator | Coolant capacity (Includes engine, heater, hoses and reservoir) | Engine overhaul | 6.8 l (7.2 US qt, 6.0 lmp qt) | |
Coolant change | 5.3 l (5.6 US qt, 4.7 lmp qt) | |||
Reservoir | Coolant capacity | 0.53 l (0.56 US qt, 0.47 lmp qt) | ||
Radiator cap | Opening pressure | 93-123 kPa (0.95-1.25 kgf/cm2, 14-18 psi) | ||
Thermostat | Opening temperature | Begins to open | 76-80°C (169-176°F) | |
Fully open | 90°C (194°F) | |||
Valve lift at fully open | 8.0 mm (0.31 in.) min. | |||
Radiator fan switch | Thermoswitch ''ON'' temperature | 91-95°C (196-203°F) | ||
Thermoswitch ''OFF'' temperature | Subtract 3-8°C (5-15°F) from actual ''ON'' temperature |
Fuel and Emissions
Item | Measurement | Qualification | Standard or New | Service Limit |
Fuel pressure regulator | Pressure with fuel pressure gauge connected | 320-370 kPa (3.3-3.8 kgf/cm2, 47-54 psi) | ||
Fuel tank | Capacity | 50 l (13.2 US gal, 11.0 lmp gal) | ||
Engine idle | Idle speed with headlights and radiator fan off | In neutral | 780 + 50 rpm (min-1) | |
Fast idle | In neutral | 1,600 + 50 rpm (min-1) | ||
Idle CO % | 0.1 max. |