Specifications |
Standards and Service Limits
| Engine Electrical | 2-2 |
| Engine Assembly | 2-3 |
| Cylinder Head | 2-4 |
| Engine Block | 2-5 |
| Engine Lubrication | 2-6 |
| Cooling | 2-6 |
| Fuel and Emissions | 2-7 |
| Clutch | 2-7 |
| Manual Transmission and Differential | 2-8 |
| Automatic Transmission and Differential | 2-10 |
| Steering | 2-16 |
| Suspension | 2-16 |
| Brakes | 2-17 |
| Air Conditioning | 2-17 |
Design Specifications
| Dimensions | 2-18 |
| Weight | 2-18 |
| Engine | 2-18 |
| Starter | 2-19 |
| Clutch | 2-19 |
| Manual Transmission | 2-19 |
| Automatic Transmission | 2-19 |
| Steering | 2-19 |
| Suspension | 2-19 |
| Wheel Alignment | 2-20 |
| Brakes | 2-20 |
| Tyres | 2-20 |
| Air Conditioning | 2-20 |
| Electrical Ratings | 2-21 |
Body Specifications
| Illustration | 2-22 |