Standards and Service Limits
|
2-6 |
Item | Measurement | Qualification | Standard or New | Service Limit | ||
Engine oil | Capacity | D14Z6, D16V1 engines | 4.2 l (4.4 US qt, 3.7 Imp qt) for engine overhaul 3.5 l (3.7 US qt, 3.1 Imp qt) for oil change, including filter 3.3 l (3.5 US qt, 2.9 Imp qt) for oil change, without filter |
|||
D16V3 engine | 4.2 l (4.4 US qt, 3.7 Imp qt) for engine overhaul 3.2 l (3.4 US qt, 2.8 Imp qt) for oil change, including filter 3.0 l (3.2 US qt, 2.6 Imp qt) for oil change, without filter |
|||||
Oil pump | Inner-to-outer rotor clearance | 0.06-0.18 mm (0.002-0.007 in.) | 0.20 mm (0.008 in.) | |||
Pump housing-to-outer rotor clearance | 0.10-0.18 mm (0.004-0.007 in.) | 0.20 mm (0.008 in.) | ||||
Pump housing-to-rotor axial clearance | 0.02-0.07 mm (0.001-0.003 in.) | 0.15 mm (0.006 in.) | ||||
Oil pressure with oil temperature at 80°C (176°F) | At idle | 70 kPa (0.7kgf/cm2, 10 psi) min. | ||||
at 3,000 rpm (min-1) | 340 kPa (3.5 kgf/cm2, 50 psi) min. |
Cooling
Item | Measurement | Qualification | Standard or New | Service Limit |
Radiator | Coolant capacity (Includes engine, heater, hoses and reservoir) | M/T: engine overhaul | 5.1 l (5.4 US qt, 4.5 Imp qt) | |
M/T: coolant change | 4.0 l (4.2 US qt, 3.5 Imp qt) | |||
A/T: engine overhaul | 5.0 l (5.3 US qt, 4.4 Imp qt) | |||
A/T: coolant change | 3.9 l (4.1 US qt, 3.4 Imp qt) | |||
Reservoir | Coolant capacity | 0.4 l (0.4 US qt, 0.4 Imp qt) | ||
Radiator cap | Opening pressure | 93-123 kPa (0.95-1.25 kgf/cm2, 14-18 psi) | ||
Thermostat | Opening temperature | Begin to open | 76-80°C (169-176°F) | |
Fully open | 90°C (194°F) | |||
Valve lift at fully open | 8.0 mm (0.31 in.) min. | |||
Radiator fan switch | Thermoswitch "ON" temperature | 91-95°C (196-203°F) | ||
Thermoswitch "OFF" temperature | Subtract 3-8°C (5-15°F) from actual "ON" temperature |