Engine Electrical |
Special Tools | 4-2 |
Starting System
Component Location Index | 4-3 |
Circuit Diagram | 4-4 |
Starter Circuit Troubleshooting | 4-5 |
Clutch Interlock Switch Test | 4-7 |
Starter Solenoid Test | 4-7 |
Starter Performance Test | 4-8 |
Starter Replacement | 4-9 |
Starter Overhaul | 4-10 |
Ignition System
Component Location Index | 4-20 |
Circuit Diagram | 4-21 |
Ignition Timing Inspection | 4-22 |
Ignition Coil Troubleshooting | 4-23 |
Ignition Coil Removal/Installation | 4-24 |
Spark Plug Inspection | 4-25 |
Charging System
Component Location Index | 4-26 |
Circuit Diagram | 4-27 |
Charging Circuit Troubleshooting | 4-28 |
Alternator Replacement | 4-31 |
Alternator Overhaul | 4-32 |
Alternator-Compressor Belt Inspection and Adjustment | 4-37 |
Alternator Belt Inspection and Adjustment | 4-38 |
Cruise Control
Component Location Index | 4-39 |
Circuit Diagram | 4-40 |
Symptom Troubleshooting Index | 4-41 |
Cruise Control Communication Circuit Troubleshooting (A/T) | 4-43 |
Control Unit Input Test | 4-44 |
Main Switch Test/Replacement | 4-46 |
Set/Resume/Cancel Switch Test/Replacement | 4-46 |
Actuator Test | 4-47 |
Actuator/Cable Replacement | 4-48 |
Actuator Cable Adjustment | 4-49 |
Clutch Pedal Position Switch Test | 4-49 |