Fuel and Emissions Systems
|
11-6 |
Scan tool DTC | Honda DTC | Detection Item | Page | ||||
DTC | Temporary DTC | DTC (MIL Indication*) | Temporary DTC | ||||
P0300 and some of P0301 P0302 P0303 P0304 | - | 71-1 (71)
72-1 (72) 73-1 (73) 74-1 (74) |
- | Random Misfire | Refer to the '01 Civic Shop Manual on this CD (see page 11-379) | ||
P0301 | P0301 | 71-1(71) | T71-1 | No. 1 Cylinder Misfire | Refer to the '01 Civic Shop Manual on this CD (see page 11-380) | ||
P0302 | P0302 | 72-1(72) | T72-1 | No. 2 Cylinder Misfire | Refer to the '01 Civic Shop Manual on this CD (see page 11-380) | ||
P0303 | P0303 | 73-1(73) | T73-1 | No. 3 Cylinder Misfire | Refer to the '01 Civic Shop Manual on this CD (see page 11-380) | ||
P0304 | P0304 | 74-1(74) | T74-1 | No. 4 Cylinder Misfire | Refer to the '01 Civic Shop Manual on this CD (see page 11-380) | ||
P0325 | - | 23-1 (23) | - | Knock Sensor Circuit Malfunction | Refer to the '01 Civic Shop Manual on this CD (see page 11-385) | ||
P0335 | - | 4-1 (4) | - | Crankshaft Position (CKP) Sensor No Signal | Refer to the '01 Civic Shop Manual on this CD (see page 11-388) | ||
P0336 | - | 4-2 (4) | - | Crankshaft Position (CKP) Sensor Intermittent Interruption | Refer to the '01 Civic Shop Manual on this CD (see page 11-388) | ||
P0401 | P0401 | 80-1 (80) | T80-1 | Exhaust Gas Recirculation (EGR) Insufficient Flow | Refer to the '01 Civic Shop Manual on this CD (see page 11-454) | ||
P0420 | P0420 | 67-1 (67) | T67-1 | Catalyst System Efficiency Below Threshold | Refer to the '01 Civic Shop Manual on this CD (see page 11-453) | ||
P0443 | - | 92-4 (92) | - | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | Refer to the '01 Civic Shop Manual on this CD (see page 11-461) | ||
P0500 | - | 17-1 (17) | - | Vehicle Speed Sensor (VSS) Circuit Malfunction | Refer to the '01 Civic Shop Manual on this CD (see page 11-390) | ||
P0501*2 | - | 17-2*2 | - | Vehicle Speed Sensor (VSS) Range/Performance | Refer to the '01 Civic Shop Manual on this CD (see page 11-390) | ||
P0563 | - | 34-2 (34) | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | (see page 11-30) | ||
P0600 | - | 39-1 (39) | - | Serial Communication Link Malfunction | Refer to the Multiplex Control System Troubleshooting, refer to the '01 Civic Shop Manual on this CD (see page 22-273). | ||
P07xx** *2 | 70-2 (70)*2 | - | Automatic Transaxle System Malfunction*2 | Refer to the Automatic Transmission DTC Troubleshooting Index | |||
P1107 | - | 13-1 (13) | - | Barometric Pressure (BARO) Sensor Circuit Low Voltage | Refer to the '01 Civic Shop Manual on this CD (see page 11-393) |
*: These DTCs will be indicated by the blinking of the MIL when SCS short connector is connected.
**: The D indicator light and the MIL may come on simultaneously.
*1: D16W7, D16V1 engines
*2: A/T