Fuel and Emissions Systems
|
11-7 |
Scan tool DTC | Honda DTC | Detection Item | Page | ||||
DTC | Temporary DTC | DTC (MIL Indication*) | Temporary DTC | ||||
P1108 | - | 13-2 (13) | - | Barometric Pressure (BARO) Sensor Circuit High Voltage | Refer to the '01 Civic Shop Manual on this CD (see page 11-393) | ||
P1259*1 | - | 22-4 (22)*1 | - | VTEC System Malfunction*1 | Refer to the '01 Civic Shop Manual on this CD (see page 11-394) | ||
P1324 | - | 23-2 (23) | - | Knock Sensor Power Source Circuit Low Voltage | Refer to the '01 Civic Shop Manual on this CD (see page 11-387) | ||
P1361 | - | 8-2 (8) | - | Top Dead Centre (TDC) Sensor Intermittent Interruption | Refer to the '01 Civic Shop Manual on this CD (see page 11-398) | ||
P1362 | - | 8-1 (8) | - | Top Dead Centre (TDC) Sensor No Signal | Refer to the '01 Civic Shop Manual on this CD (see page 11-398) | ||
P1491 | P1491 | 12-3 | T12-3 | Exhaust Gas Recirculation (EGR) Valve Insufficient Lift | Refer to the '01 Civic Shop Manual on this CD (see page 11-454) | ||
P1498 | - | 12-2 (12) | - | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | Refer to the '01 Civic Shop Manual on this CD (see page 11-458) | ||
P1519 | - | 14-3 (14) | - | Idle Air Control (IAC) Valve Circuit Malfunction | Refer to the '01 Civic Shop Manual on this CD (see page 11-417) | ||
P1607 | - | 0-2 | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Internal Circuit Malfunction | Refer to the '01 Civic Shop Manual on this CD (see page 11-399) | ||
P17xx** *2 | - | 70-3 (70)*2 | - | Automatic Transaxle System Malfunction*2 | Refer to the Automatic Transmission DTC Troubleshooting Index |
*: These DTCs will be indicated by the blinking of the MIL when SCS short connector is connected.
**: The D indicator light and the MIL may come on simultaneously.
*1: D16W7, D16V1 engines
*2: A/T