Wiper/Washers
|
22-173 |
Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained |
J4 | BLK | Under all conditions | Check for continuity to ground: There should be continuity |
|
Y6 | BLK | Under all conditions | Check for continuity to ground: There should be continuity |
|
B1 | WHT/BLU | Ignition switch ON (II) and washer switch ON | Check for voltage to ground: There should be battery voltage |
|
B6 | BLU/RED | Ignition switch ON (II) | Check for voltage to ground: There should be battery voltage |
|
F6 | BLU/WHT | Ignition switch ON (II) | Check for voltage to ground: There should be battery voltage. |
|
X7 | BLU/BLK | Ignition switch ON (II) and wiper switch in INT | Check for voltage to ground:
There should be battery voltage |
|
[ ]: 5-door KE model