Engine Cooling |
Cooling System
| Component Location Index | 10-2 |
| Radiator Cap Test | 10-3 |
| Radiator Test | 10-3 |
| Fan Motor Test | 10-4 |
| Thermostat Test | 10-4 |
| Water Pump Inspection | 10-5 |
| Water Pump Replacement | 10-5 |
| Coolant Check | 10-6 |
| Coolant Replacement | 10-6 |
| Thermostat Replacement | 10-8 |
| Water Passage Installation | 10-9 |
| Water Outlet Installation | 10-9 |
| Radiator and Fan Replacement | 10-10 |
Fan Controls
| Component Location Index | 10-11 |
| Symptom Troubleshooting Index | 10-12 |
| Circuit Diagram | 10-13 |
| Radiator Fan Circuit Troubleshooting | 10-14 |
| Radiator Fan Switch Circuit Troubleshooting (Open) | 10-16 |
| Radiator Fan Switch Circuit Troubleshooting (Short) | 10-16 |
| Radiator Fan Switch Test | 10-17 |
| Radiator Fan Switch Replacement | 10-17 |
Outline of Model Changes
| K20A2 engine has been added. |