Maintenance Schedule for Severe Conditions
|
3-15 |
NOTES | SECTION and PAGE | ||
(see page 8-5) | |||
(see page 8-6) | |||
(see page 8-6) (see page 11-447) | |||
Check the valve clearance. | (see page 6-14) | ||
(see page 11-138) (see page 11-296) (see page 11-438) (see page 11-571) | |||
(see page 4-25) | |||
Check water pump for signs of leakage. | (see page 6-18) (see page 6-22) (see page 10-7) | ||
|
(see page 17-23) | ||
(see page 11-125) (see page 11-285) (see page 11-425) (see page 11-560) | |||
Check specific gravity for freezing point. | (see page 10-8) | ||
Use genuine Honda MTF (Manual Transmission Fluid). | (see page 13-3) | ||
Use genuine Honda AFT-Z1 (ATF). | (see page 14-122) | ||
Use genuine Honda AFT-Z1 (ATF). | (see page 14-320) | ||
|
(see page 19-3) | ||
Use only DOT 3 brake fluid. (We recommend Genuine Honda Brake Fluid.) Check that Brake fluid level is between the upper and lower marks on the reservoir. | (see page 19-7) | ||
Check the parking brake operation. | (see page 19-6) | ||
The suggested rotation method is shown in the diagram of the Owner's Manual. | - | ||
|
- | ||
|
(see page 17-5) | ||
|
(see page 18-3) | ||
|
(see page 16-3) | ||
Check the master cylinder, proportioning control valve and ABS modulator and leakage. | (see page 19-48) | ||
Check for leaks. | - | ||
Check the catalytic converter heat shield, exhaust pipe and muffler for damage, leaks and tightness. | (see page 9-5) | ||
Check fuel lines for loose connections, cracks and deterioration. Retighten loose connections and replace any damaged parts | (see page 11-132) (see page 11-290) (see page 11-432) (see page 11-565) |
NOTE: If the customer's vehicle is driven OCCASIONALLY under severe condition, you should follow Normal Condition Maintenance Schedule on pages 3-12 and 3-13