| Keyless/Power Door Lock System
 | 22-235 | ||||||
| Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained | ||
| 3 | BLK | Under all conditions | Check for continuity to ground: There should be continuity. | 
 | ||
| 2 | YEL/BLK | Connect the No. 2 terminal to the No. 7 terminal and the No. 6 terminal to the No. 3 terminal momentarily with ignition switch ON (II) | Check actuator operation: The actuator should lock. | 
 | ||
| 7 | LT GRN [GRY] | |||||
| 5 | YEL | Connect the No. 5 terminal to the No. 6 terminal and the No. 7 terminal to the No. 3 terminal momentarily with ignition switch ON (II) | Check actuator operation: The actuator should unlock. | |||
| 6 | LT GRN/RED [GRY/BLU] | |||||
| 4 | LT GRN/BLK [GRY/RED] | Under all condition | Check for continuity between the No. 4 terminal and No. 7 terminal of the actuator. There should be continuity. | 
 | ||
[ ]: Passenger's