Power Windows
|
22-193 |
Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained |
4 [6] | BLK | Under all condition | Check for continuity to ground: There should be continuity |
|
8[2] | ||||
14 | GRN/WHT | Ignition switch ON (II) | Check for voltage to ground:
There should be battery voltage |
|
2 [8] | GRN/BLK | |||
18 | YEL/RED | |||
11 | YEL/BLU | |||
6 [4] | RED/YEL | Connect the No. 14 and No. 6 [No. 4] terminals, and the No. 7[No. 3]and No. 4[No. 6]terminals, and turn the ignition switch ON (II) | Check for driver's window motor operation: It should run (the driver's window moves down) |
|
7 [3] | RED/BLK | |||
1 [9] | BLU/RED | Connect the No. 2 and No. 3 [No. 7] terminals, and the No. 1 [No. 9] and No. 8 [No. 2] terminals, and turn the ignition switch ON (II) | Check for front passenger's window motor operation: It should run (the front passenger's window moves down) |
|
3 [7] | BLU/WHT | |||
19 | BRN/WHT | Connect the No. 18 and No. 17 terminals, and the No. 19 and No. 8[No. 2]terminals, and turn the ignition switch ON (II) | Check for left rear window motor operation: It should run (the left rear window moves down) |
|
17 | BRN | |||
12 | BLU/ORN | Connect the No. 11 and No. 10 terminals, and the No. 12 and No. 8 [No. 2] terminals, and turn the ignition switch ON (II) | Check for right rear window motor operation:
It should run (the right rear window moves down) |
|
10 | BRN/YEL |
Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained |
20 | RED/WHT | Connect the No. 14 and No. 6[No. 4]terminals, and the No. 7 [No. 3] and No. 4[No. 6]terminals, and turn the ignition switch ON (II) | Check for voltage between the No. 20 and No. 4[No. 6]terminals:
About 6 V should be indicated while the driver's window motor running |
|
[ ]:RHD type