Wiper/Washers
|
22-175 |
Cavity | Wire | Test condition | Test: Desired result | Possible cause if result is not obtained |
1 | GRN | Ignition switch ON (II) | Check for voltage to ground: There should be battery voltage. |
|
10 | BLK | Under all conditions | Check for continuity to ground: There should be continuity. |
|
2 | BLU/YEL | Ignition switch ON (II) and windshield wiper switch in HI | Check for voltage to ground: There should be battery voltage. |
|
11 | BLU | Ignition switch ON (II) and windshield wiper switch in LO | ||
12 | BLU/BLK | Ignition switch ON (II) and windshield wiper switch in INT | ||
19 | GRN | Ignition switch ON (II) and shift lever position in [R] | Check for voltage to ground: There should be battery voltage |
|
6 | WHT/RED | Ignition switch ON (II) and rear window washer switch ON | Check for voltage to ground: There should be battery voltage |
|
4 | LT GRN/RED | Ignition switch ON (II) and rear window wiper switch ON | Attach to ground: The rear window wiper motor should run. | |
9 | LT GRN | Ignition switch ON (II) | Attach to ground:
The rear window wiper motor should run |
|
20 | LT GRN/BLK | Ignition switch ON (II) | Check for voltage to ground:
There should be battery voltage |
|
[ ]: 5 - door KE model