Automatic Transmission
|
14-110 |
D15Y2, D15Y3 and D15Y5 engines:
position
Upshift
Throttle Opening | Unit of Speed | 1st-2nd | 2nd-3rd | 3rd-4th | Lock-up ON |
Throttle position sensor voltage: 0.75 V | mph | 9-12 | 19-22 | 29-34 | 14-18 |
km/h | 15-19 | 30-35 | 47-54 | 23-28 | |
Throttle position sensor voltage: 2.25 V | mph | 22-26 | 42-48 | 60-66 | 68-74 |
km/h | 36-42 | 68-76 | 96-105 | 110-119 | |
Fully-opened throttle, Throttle position sensor voltage: 4.5 V | mph | 32-38 | 64-73 | 98-109 | 98-109 |
km/h | 52-60 | 103-116 | 158-175 | 158-175 |
Downshift
Throttle Opening | Unit of Speed | Lock-up OFF | 4th-3rd | 3rd-2nd | 2nd-1st |
Throttle position sensor voltage: 0.5 V | mph | 13-17 | 17-20 | 6-10 (3rd-1st) | |
km/h | 21-26 | 27-32 | 10-15 (3rd-1st) | ||
Fully-opened throttle, Throttle position sensor voltage: 4.5 V | mph | 93-104 | 85-96 | 55-62 | 25-30 |
km/h | 150-166 | 137-153 | 89-100 | 40-48 |
D15Y6 engine:
position
Upshift
Throttle Opening | Unit of Speed | 1st-2nd | 2nd-3rd | 3rd-4th | Lock-up ON |
Throttle position sensor voltage: 0.75 V | mph | 9-12 | 19-22 | 27-31 | 14-18 |
km/h | 15-19 | 30-35 | 43-50 | 23-28 | |
Throttle position sensor voltage: 2.25 V | mph | 24-28 | 42-48 | 59-65 | 75-81 |
km/h | 39-45 | 67-75 | 94-103 | 120-129 | |
Fully-opened throttle, Throttle position sensor voltage: 4.5 V | mph | 35-40 | 69-78 | 105-116 | 105-116 |
km/h | 56-64 | 111-124 | 169-186 | 169-186 |
Downshift
Throttle Opening | Unit of Speed | Lock-up OFF | 4th-3rd | 3rd-2nd | 2nd-1st |
Throttle position sensor voltage: 0.5 V | mph | 13-17 | 17-20 | 6-10 (3rd-1st) | |
km/h | 21-26 | 27-32 | 10-15 (3rd-1st) | ||
Fully-opened throttle, Throttle position sensor voltage: 4.5 V | mph | 93-104 | 87-98 | 59-66 | 27-32 |
km/h | 150-166 | 140-156 | 95-106 | 43-51 |