Automatic Transmission
|
14-109 |
D14Z5 and D16W7 engines (on 4-door model):
position
Upshift
Throttle Opening | Unit of Speed | 1st-2nd | 2nd-3rd | 3rd-4th | Lock-up ON |
Throttle position sensor voltage: 0.75 V | mph | 9-12 | 19-22 | 29-34 | 14-18 |
km/h | 15-19 | 30-35 | 47-54 | 23-28 | |
Throttle position sensor voltage: 2.25 V | mph | 22-26 | 42-48 | 60-66 | 68-74 |
km/h | 36-42 | 68-76 | 96-105 | 110-119 | |
Fully-opened throttle, Throttle position sensor voltage: 4.5 V | mph | 31-37 | 63-71 | 96-107 | 96-107 |
km/h | 50-58 | 101-114 | 155-172 | 155-172 |
Downshift
Throttle Opening | Unit of Speed | Lock-up OFF | 4th-3rd | 3rd-2nd | 2nd-1st |
Throttle position sensor voltage: 0.5 V | mph | 13-17 | 17-20 | 6-10 (3rd-1st) | |
km/h | 21-26 | 27-32 | 10-15 (3rd-1st) | ||
Fully-opened throttle, Throttle position sensor voltage: 4.5 V | mph | 93-104 | 85-95 | 54-61 | 23-29 |
km/h | 150-166 | 136-152 | 87-98 | 37-45 |
D14Z5, D16W7 and D16V2 engines (on 5-door model):
position
Upshift
Throttle Opening | Unit of Speed | 1st-2nd | 2nd-3rd | 3rd-4th | Lock-up ON |
Throttle position sensor voltage: 0.75 V | mph | 9-12 | 19-22 | 29-34 | 14-18 |
km/h | 15-19 | 30-35 | 47-54 | 23-28 | |
Throttle position sensor voltage: 2.25 V | mph | 22-26 | 42-48 | 60-66 | 68-74 |
km/h | 36-42 | 68-76 | 96-105 | 110-119 | |
Fully-opened throttle, Throttle position sensor voltage: 4.5 V | mph | 34-40 | 63-71 | 96-107 | 96-107 |
km/h | 55-63 | 101-114 | 155-172 | 155-172 |
Downshift
Throttle Opening | Unit of Speed | Lock-up OFF | 4th-3rd | 3rd-2nd | 2nd-1st |
Throttle position sensor voltage: 0.5 V | mph | 13-17 | 17-20 | 6-10 (3rd-1st) | |
km/h | 21-26 | 27-32 | 10-15 (3rd-1st) | ||
Fully-opened throttle, Throttle position sensor voltage: 4.5 V | mph | 93-104 | 85-95 | 54-61 | 23-29 |
km/h | 150-166 | 136-152 | 87-98 | 37-45 |