Maintenance Schedule for Severe Conditions
|
3-6 |
Service at the indicated distance or time whichever comes first. | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
miles x 1,000 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Replace engine oil | Every 10,000 km (6,000 miles) or 6 months | ||||||||||
Replace engine oil filter | |||||||||||
Replace air cleaner element | |||||||||||
Inspect valve clearance | Every 40,000 km (24,000 miles) | ||||||||||
Replace fuel filter | |||||||||||
Replace spark plugs | Every 120,000 km (72,000 miles) | ||||||||||
Inspect and adjust drive belts | |||||||||||
Inspect idle speed | |||||||||||
Replace engine coolant | At 200,000 km (120,000 miles) or 10 years, then replace every 100,000 km (60,000 miles) or 5 years | ||||||||||
Replace transmission fluid | Every 60,000 km (36,000 miles) or 4 years | ||||||||||
Inspect front and rear brakes | Every 10,000 km (6,000 miles) or 6 months | ||||||||||
Replace brake fluid | Every 3 years | ||||||||||
Check parking brake adjustment | |||||||||||
Check light alignment | |||||||||||
Test drive (noise, stability, dashboard operation) | |||||||||||
Visually inspect the following items: | |||||||||||
Tie rod ends, steering gearbox and boots | Every 10,000 km (6,000 miles) or 6 months | ||||||||||
Suspension components | |||||||||||
Driveshaft boots | |||||||||||
Brake hoses and lines (including ABS) | |||||||||||
All fluid levels and condition of fluid | |||||||||||
Exhaust system | |||||||||||
Fuel line and connections | |||||||||||
Tyre condition |
Follow the Severe Conditions Maintenance Schedule if the customer's vehicle is driven MAINLY under one or more of the following conditions:
NOTE: If the customer's vehicle is driven OCCASIONALLY under severe condition, you should follow the Normal Condition Maintenance Schedule on pages 3-4 and 3-5