SRS
|
23-53 |
Connector No. *1 | Wire harness and connector | Terminal | Note *2 | Ref. No. | ||||
Male | Female | |||||||
U1o | Dashboard wire harness B 18P connector | O | a | 1 | ||||
U2o | Floor wire harness 18P connector | O | a | 2 | ||||
U3o | Floor wire harness 8P connector | O | a | 3 | ||||
F1o | Dashboard wire harness B 2P connector | O | a | 4 | ||||
F2o | Floor wire harness 18P connector | O | 5 | |||||
F3o | Dashboard wire harness B 17P connector | O | 6 | |||||
D1 | D1o | Driver's airbag 2P connector | O | ab | 7 | |||
D1i | Cable reel 2P connector | O | 8 | |||||
D2 | D2o | Cable reel 4P connector | O | a | 8 | |||
D2i | Dashboard wire harness B 4P connector | O | 7 | |||||
P1 | P1o | Front passenger's airbag 2P connector | O | ab | 10 | |||
P1i | Dashboard wire harness B 2P connector | O | 9 | |||||
TL1 | TL1o | Left side seat belt tensioner 2P connector | O | ab | 10 | |||
TL1i | Floor wire harness 2P connector | O | 9 | |||||
TR1 | TR1o | Right side seat belt tensioner 2P connector | O | ab | 10 | |||
TR1i | Floor wire harness 2P connector | O | 9 | |||||
T2 | T2o | Floor wire harness 4P connector | O | a | 7 | |||
T2i | Dashboard wire harness B 4P connector | O | 8 | |||||
SD(L) | SD(L)o | Driver's (Left) side airbag 2P connector | O | abc | 11 | |||
SD(L)i | Floor wire harness 2P connector | O | 12 | |||||
SP(R) | SP(R)o | Front passenger's (Right) side airbag 2P connector | O | abc | 11 | |||
SP(R)i | Floor wire harness 2P connector | O | 12 | |||||
FS | FSL1i | Engine compartment wire harness 2P connector | O | ac | 13 | |||
FSR1i | Engine compartment wire harness 2P connector | O | 13 | |||||
FS2 | FS2o | Engine compartment wire harness 4P connector | O | a | 8 | |||
FS2i | Dashboard wire harness B 4P connector | O | 7 | |||||
ID(L)I | Floor wire harness 2P connector | O | ac | 13 | ||||
IP(R)I | Floor wire harness 2P connector | O | 13 | |||||
O1i | OPDS unit harness 8P connector | O | 14 | |||||
C1 | Dashboard wire harness A 22P connector | O | 17, 18 | |||||
C2 | Dashboard wire harness A 22P connector | O | 19, 20 | |||||
C3 | Dashboard wire harness A 6P connector | O | 21 | |||||
C4 | Floor wire harness 6P connector | O | 22 |
*1: The connector numbers are original in this section that are different from other sections.
*2: Note
a: Spring loaded lock connector
b: With built-in short contact connector
c: Waterproof connector