Heating
|
21-11 |
Heater Control Panel Inputs and Outputs
HEATER CONTROL PANEL CONNECTORS
CONNECTOR A (14P) | CONNECTOR B (22P) |
Wire side of female terminals
CONNECTOR A (¡ on Circuit Diagram)
Cavity | Wire colour | Signal | |
1 | GRY | AIR MIX POTENTIAL +5V | OUTPUT |
2 | LT GRN | SENSOR COMMON GROUND | INPUT |
3 | PNK/BLU | AIR MIX HOT | OUTPUT |
4 | BLU | A/C PRESSURE SWITCH | INPUT |
5 | GRN/YEL | RECIRCULATE | INPUT |
6 | GRN/WHT | FRESH | INPUT |
7 | BLU/YEL | POWER TRANSISTOR | OUTPUT |
8 | BLU/RED | BLOWER FEEDBACK | INPUT |
9 | GRN | AIR MIX COOL | OUTPUT |
10 | YEL/RED | MODE DEF | OUTPUT |
11 | YEL/BLU | MODE VENT | OUTPUT |
12 | YEL/BLK | REAR WINDOW DEFOGGER RELAY | OUTPUT |
13 | BLK | GROUND | INPUT |
14 | BLK/YEL | IG2 (Power) | INPUT |
CONNECTOR B ( on Circuit Diagram)
Cavity | Wire colour | Signal | |
1 | - | - | - |
2 | - | - | - |
3 | BLK/RED | REAR WINDOW DEFOGGER SWITCH LED | INPUT |
4 | LT GRN | A/C SWITCH LED | INPUT |
5 | LT GRN/BLK | RECIRCULATION CONTROL SWITCH LED | INPUT |
6 | PNK/BLK | AIR MIX POTENTIAL | OUTPUT |
7
(With A/C) |
BRN | EVAPORATOR TEMPERATURE SENSOR | OUTPUT |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
11 | RED | GAUGE ASSEMBLY or UNDER-DASH FUSE/RELAY BOX | OUTPUT |
12 | RED/BLK | TAILLIGHTS RELAY | INPUT |
13 | - | - | - |
14 | BLU | REAR WINDOW DEFOGGER SWITCH | INPUT |
15 | LT GRN/RED | A/C SWITCH | INPUT |
16 | YEL/RED | RECIRCULATION CONTROL SWITCH | INPUT |
17 | YEL/GRN | MODE 4 | OUTPUT |
18 | WHT/BLU | MODE 3 | OUTPUT |
19 | RED/BLU | MODE 2 | OUTPUT |
20 | RED/YEL | MODE 1 | OUTPUT |
21 | BRN/WHT | IGN (Power) | OUTPUT |
22 | - | - | - |