ABS Components
|
19-63 | |||||||||
| Terminal number | Wire colour | Terminal sign
(Terminal name) |
Description | Measurement | |||||
| Terminals | Conditions (Ignition switch ON (II)) | Voltage | |||||||
| 14 | WHT/BLK | STOP | Detects brake switch signal | 14-GND | Brake pedal | Pressed | Battery voltage | ||
| Released | 0 V | ||||||||
| 15 | BLK/ORN | IG2 | Power source for activating the system | 15-GND | ——— | Battery voltage | |||
| 16 | BLK | M – GND
(Motor ground) |
Ground for the pump motor | 16-GND | ——— | Below 0.3 V | |||
| 17 | WHT/RED | + B – MR
(+ B motor relay) |
Power source for the pump motor | 17-GND | At all times | Battery voltage | |||
| 18 | WHT/GRN | +B-FSR
(+B fail-safe relay) |
Power source for the valve relay | 18-GND | At all times | Battery voltage | |||
| 19 | BLK | GND | Ground for the modulator assembly | 19-GND | ——— | Below 0.3 V | |||
| 20 | BLU/RED | ABS | Drives ABS indicator | 20-GND | ABS indicator | ON | About 11 V | ||
| OFF | Below 1 V | ||||||||
| 21 | BRN/YEL | EBD
(Electronic brake distribution) |
Drives brake system indicator | 21-GND | Engine running, parking brake | Pulled | Below 0.3 V | ||
| Released | Battery voltage | ||||||||