Honda Multi Matic Transmission/CVT
|
14-313 |
D15Y4 Engine
Position: Engine Speed rpm (min-1)
Throttle Opening | Vehicle Speed | ||
25 mph (40 km/h) | 37 mph (60 km/h) | 62 mph (100 km/h) | |
Throttle position sensor voltage: 0.75 V | 950-1,350 | - | - |
Throttle position sensor voltage: 2.0 V | 2,300-2,900 | 2,500-3,100 | 2,700-3,300 |
Throttle position sensor voltage: 4.5 V
Fully-throttle position |
3,700-4,300 | 4,300-4,900 | 5,400-6,000 |
Position: Engine Speed rpm (min-1)
Throttle Opening | Vehicle Speed | ||
25 mph (40 km/h) | 37 mph (60 km/h) | 62 mph (100 km/h) | |
Throttle position sensor voltage: 0.75 V | 1,800-2,400 | 2,250-2,850 | 3,300-3,900 |
Throttle position sensor voltage: 2.0 V | 2,600-3,200 | 3,000-3,600 | 3,800-4,400 |
Throttle position sensor voltage: 4.5 V
Fully-throttle position |
4,100-4,700 | 5,100-5,700 | 6,200-6,800 |
Position: Engine Speed rpm (min -1)
Throttle Opening | Vehicle Speed | ||
25 mph (40 km/h) | 37 mph (60 km/h) | 62 mph (100 km/h) | |
Throttle position sensor voltage: 0.75 V | 3,100-3,700 | 3,650-4,250 | 4,000-4,600 |
Throttle position sensor voltage: 2.0 V | 3,350-3,950 | 3,900-4,500 | 4,700-5,300 |
Throttle position sensor voltage: 4.5 V
Fully-throttle position |
4,100-4,700 | 5,100-5,700 | 6,200-6,800 |