| Fuel and Emissions Systems
 | 11-14 | 
ECM/PCM Inputs and Outputs at Connector A (31P)

Wire side of female terminals
NOTE: Standard battery voltage is 12 V.
| Terminal number | Wire colour | Terminal name | Description | Signal | 
| 1 | BLK/WHT | PO2SHTC (PRIMARY HEATED OXYGEN SENSOR (PRIMARY HO2S) HEATER CONTROL) | Drives primary HO2S heater | With ignition switch ON (II): battery voltage With fully warmed up engine running: duty controlled | 
| 2 | YEL/BLK | IGP2 (POWER SOURCE) | Power source for the ECM/PCM circuit | With the ignition switch ON (II): battery voltage With the ignition switch OFF: about 0 V | 
| 3 | YEL/BLK | IGP1 (POWER SOURCE) | Power source for the ECM/PCM circuit | With the ignition switch ON (II): battery voltage With the ignition switch OFF: about 0 V | 
| 4 | BLK | PG2 (POWER GROUND) | Ground for the ECM/PCM circuit | Less than 1.0 V at all times | 
| 5 | BLK | PG1 (POWER GROUND) | Ground for the ECM/PCM circuit | Less than 1.0 V at all times | 
| 6 | WHT | PHO2S (PRIMARY HEATED OXYGEN SENSOR (PRIMARY HO2S), SENSOR 1) | Detects primary HO2S sensor (sensor 1) signal | With throttle fully opened from idle with fully warmed up engine: about 0.6 V With throttle quickly closed: below 0.4 V | 
| 7 | BLU | CKP (CRANKSHAFT POSITION (CKP) SENSOR) | Detects CKP sensor signal | With engine running: pulses | 
| 8 | YEL | VCCR (SENSOR VOLTAGE RETURN) | Detects sensor voltage | With ignition switch ON (II): about 5 V With the ignition switch OFF: about 0 V | 
| 9 | RED/BLU | KS (KNOCK SENSOR) | Detects knock sensor signal | With engine knocking: pulses With ignition switch ON (II): about 5 V | 
| 10 | GRN/YEL | SG2 (SENSOR GROUND) | Sensor ground | Less than 1.0 V at all times | 
| 11 | GRN/WHT | SG1 (SENSOR GROUND) | Sensor ground | Less than 1.0 V at all times | 
| 12 | BLK/RED | IACV (IDLE AIR CONTROL (IAC) VALVE) | Drives IAC valve | With engine running: duty controlled With ignition switch ON (II): about 5 V | 
| 13 | WHT/BLK | EGRP (EXHAUST GAS RECIRCULATION (EGR) VALVE POSITION SENSOR) | Detects EGR valve position sensor signal | With engine running: 1.2 V-2.0 V (depending on EGR valve lift) | 
| 15 | RED/BLK | TPS (THROTTLE POSITION (TP) SENSOR) | Detects TP sensor signal | With throttle fully open: about 4.8 V With throttle fully closed: about 0.5 V | 
| 18 | WHT/GRN | VSS (VEHICLE SPEED SENSOR (VSS)) | Detects VSS signal | With ignition switch ON (II) and front wheels rotating: cycles 0 V-about 5 V or battery voltage | 
*1: D16W7, D16V1 engines
*2: A/T