| Lubricants and Fluids
 | 3-2 | 
For the details of lubrication points and type of lubricants to be applied, refer to the illustrated index and various work procedures (such as Assembly/Reassembly, Replacement, Overhaul, Installation, etc.) contained in each section.
| NO. | LUBRICATION POINTS | LUBRICANT | 
| 1 | Engine | Always use fuel-efficient is that says "API service SG, SH or SJ" SAE Viscosity See chart below. | 
| 2 | Transmission | Genuine Honda Manual Transmission Fluid (MTF) *1 | 
| 3 | Brake system (includes ABS line) | Brake fluid DOT 3 or DOT 4 *2 | 
| 4 | Clutch line | Brake fluid DOT 3 or DOT 4 *2 | 
| 5 6 | Release fork Shift and select cable ends | Super High Temp Urea Grease (P/N 08798-9002) | 
| 7 | Throttle cable end (dashboard lower panel hole) | Silicon grease | 
| 8 9 10 11 12 13 14 | Throttle cable end (throttle link) Brake master cylinder pushrod Clutch master cylinder pushrod Shift lever Pedal linkage Battery terminals Fuel filler lid | Multi-purpose grease | 
| 15 16 17 18 | Hood hinges and latch Tailgate hinges Door hinges, upper and lower Door opening detent | Honda White Lithium Grease | 
| 19 | Caliper piston boot, caliper pins and boots | Silicon grease | 
| 20 | Brake line joints (front and rear wheelhouse) | Rust preventives | 
Recommended Engine Oil
Engine oil viscosity for ambient temperature ranges

| 
 Used engine oil may cause skin cancer if repeatedly left in contact with skin for prolonged periods. Although this is unlikely unless you handle used oil on a daily basis, it is sill advisable to thoroughly wash your hands with soap and water as soon as possible after handling used oil. | 
| *1: | Always use genuine Honda Manual Transmission Fluid (MTF). Using motor oil can cause stiffer shifting because it does not contain the proper additives. | 
| *2: | We recommend Genuine Honda Brake Fluid. Using a non-Honda brake fluid can cause corrosion and decrease the life of the system. |