Manual Transmission

Countershaft Reassembly (cont'd)

13-41  

  1. If the clearance is more than the standard, select a new shim from the following table. If the clearance measured in step 16 is within the standard, install the new ball bearing.

    35 mm Shim

  Part Number Thickness
A 23981-PPP-000 0.87 mm (0.0343 in.)
AA 23981-PPP-900 0.91 mm (0.0358 in.)
B 23982-PPP-000 0.95 mm (0.0374 in.)
AB 23982-PPP-900 0.99 mm (0.0390 in.)
C 23983-PPP-000 1.03 mm (0.0406 in.)
AC 23983-PPP-900 1.07 mm (0.0421 in.)
D 23984-PPP-000 1.11 mm (0.0437 in.)
AD 23984-PPP-900 1.15 mm (0.0453 in.)
E 23985-PPP-000 1.19 mm (0.0469 in.)
AE 23985-PPP-900 1.23 mm (0.0484 in.)
F 23986-PPP-000 1.27 mm (0.0500 in.)
AF 23986-PPP-900 1.31 mm (0.0516 in.)
G 23987-PPP-000 1.35 mm (0.0531 in.)
AG 23987-PPP-900 1.39 mm (0.0547 in.)
H 23988-PPP-000 1.43 mm (0.0563 in.)
AH 23988-PPP-900 1.47 mm (0.0579 in.)
J 23989-PPP-000 1.51 mm (0.0594 in.)
AJ 23989-PPP-900 1.55 mm (0.0610 in.)
K 23990-PPP-000 1.59 mm (0.0626 in.)
AK 23990-PPP-900 1.63 mm (0.0642 in.)
L 23991-PPP-000 1.67 mm (0.0657 in.)
AL 23991-PPP-900 1.71 mm (0.0673 in.)
M 23992-PPP-000 1.75 mm (0.0689 in.)
AM 23992-PPP-900 1.79 mm (0.0705 in.)
N 23993-PPP-000 1.83 mm (0.0720 in.)
AN 23993-PPP-900 1.87 mm (0.0736 in.)
P 23994-PPP-000 1.91 mm (0.0752 in.)
AP 23994-PPP-900 1.95 mm (0.0768 in.)
Q 23995-PPP-000 1.99 mm (0.0783 in.)

  1. Support 6th gear (A) on steel blocks (B), then use a press (C) and an attachment (D) to press the countershaft out of the ball bearing.

  1. Replace the 35 mm shim selected in step 17, then recheck the clearance.
  1. Install 6th gear (A) using a special tools and a press (B).