| Scan tool DTC | Honda DTC | Detection Item | Page | 
| DTC | Temporary DTC | DTC (MIL Indication*) | Temporary DTC |  |  | 
| P0563 | - | 34-2 (34) | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | (see page 11-70) | 
| P0600 | - | 39-1 (39) | - | Serial Communication Link Malfunction | Refer to the Multiplex Control System Troubleshooting, refer to the 2001 Civic Shop Manual  (see page 22-273) | 
| P1107 | - | 13-1 (13) | - | Barometric Pressure (BARO) Sensor Circuit Low Voltage | Refer to the 2001 Civic Shop Manual (see page 11-93) | 
| P1108 | - | 13-2 (13) | - | Barometric Pressure (BARO) Sensor Circuit High Voltage | Refer to the 2001 Civic Shop Manual (see page 11-93) | 
| P1259 | - | 22-4 (22) | - | VTEC System Malfunction | (see page 11-103) | 
| P1297 | - | 20-1 (20) | - | Electrical Load Detector (ELD) Circuit Low Voltage | (see page 11-72) | 
| P1298 | - | 20-2 (20) | - | Electrical Load Detector (ELD) Circuit High Voltage | (see page 11-73) | 
| P1361 | - | 8-2 (8) | - | Top Dead Centre (TDC) Sensor Intermittent Interruption | (see page 11-75) | 
| P1362 | - | 8-1 (8) | - | Top Dead Centre (TDC) Sensor No Signal | (see page 11-75) | 
| P1519 | - | 14-3 (14) | - | Idle Air Control (IAC) Valve Circuit Malfunction | Refer to the 2001 Civic Shop Manual (see page 11-117) | 
| P1607 | - | 0-2 | - | Engine Control Module (ECM)/Powertrain Control Module (PCM) Internal Circuit Malfunction | Refer to the 2001 Civic Shop Manual (see page 11-99) | 
*: These DTCs will be indicated by the blinking of the MIL when SCS short connector is connected.